Crane Lake, Minnesota Water & Sanitary District  
Crane Lake, Minnesota Water & Sanitary District - Menu
Crane Lake Water & Sanitary District PROFIT & LOSS by CLASS  Jan 2015
Administrative G.C. Operating S. A. Revenue TOTAL
Ordinary Income/Expense
Income
301-Base/Volume Charges
GC Base Charges 0.00 8,956.60 0.00 8,956.60
GC Volume Charge 0.00 2,390.94 0.00 2,390.94
Late Fees 0.00 113.45 0.00 113.45
Total 301-Base/Volume Charges 0.00 11,460.99 0.00 11,460.99
Total Income 0.00 11,460.99 0.00 11,460.99
Expense
518-Dues and Subscriptions 0.00 100.00 0.00 100.00
534-Office Supplies 165.12 251.00 0.00 416.12
537-Professional Fees
Engineering 16,750.00 0.00 0.00 16,750.00
Legal 90.94 0.00 0.00 90.94
Total 537-Professional Fees 16,840.94 0.00 0.00 16,840.94
539- Payroll Taxes
FICA 40.36 123.57 0.00 163.93
Medicare 9.44 28.90 0.00 38.34
MN Unemployment 0.00 116.97 0.00 116.97
Total 539- Payroll Taxes 49.80 269.44 0.00 319.24
545-Repairs
GC Repairs 0.00 10,135.01 0.00 10,135.01
Total 545-Repairs 0.00 10,135.01 0.00 10,135.01
561-Technical Services
Non Routine/Emergency 0.00 296.00 0.00 296.00
Technical-Routine 0.00 1,343.20 0.00 1,343.20
Total 561-Technical Services 0.00 1,639.20 0.00 1,639.20
562-Telephone 102.00 168.64 0.00 270.64
565-Utilities
Culvert 0.00 45.00 0.00 45.00
Electric Lift 0.00 113.96 0.00 113.96
Electric Plant 0.00 1,107.06 0.00 1,107.06
Waters Edge  Manhole 0.00 65.43 0.00 65.43
White Pines Manhole 0.00 84.50 0.00 84.50
Total 565-Utilities 0.00 1,415.95 0.00 1,415.95
751-Interest Expense 0.00 0.00 33,918.59 33,918.59
Payroll Expenses 651.00 1,993.00 0.00 2,644.00
Total Expense 17,808.86 15,972.24 33,918.59 67,699.69
Net Ordinary Income -17,808.86 -4,511.25 -33,918.59 -56,238.70
Other Income/Expense
Other Income
703-Special Assessments Revenue 0.00 0.00 888.59 888.59
Total Other Income 0.00 0.00 888.59 888.59
Net Other Income 0.00 0.00 888.59 888.59
Net Income -17,808.86 -4,511.25 -33,030.00 -55,350.11
FINANCIALS MINUTES · NEWSLETTERS MAPS REGULATIONS BULLETIN BOARD FAQ CONTACT US HOME
Crane Lake Water & Sanitary District
P.O. Box 306 · Crane Lake, Minnesota 55725
© 2001 CLWSD