Crane Lake, Minnesota Water & Sanitary District  
Crane Lake, Minnesota Water & Sanitary District - Menu
Crane Lake Water & Sanitary District PROFIT & LOSS by CLASS  Sept 2016
Administrative E. S. Area G.C. Operating TOTAL
Ordinary Income/Expense
Income
301-Base/Volume Charges
GC Base Charges 0.00 0.00 9,468.00 9,468.00
GC Volume Charge 0.00 0.00 2,524.60 2,524.60
Late Fees 0.00 0.00 48.61 48.61
Total 301-Base/Volume Charges 0.00 0.00 12,041.21 12,041.21
304-Service Connections 0.00 4,100.00 0.00 4,100.00
Total Income 0.00 4,100.00 12,041.21 16,141.21
Expense
514-Chemicals 0.00 0.00 3,620.00 3,620.00
518-Dues and Subscriptions 1,842.00 0.00 0.00 1,842.00
524-Insurance 1,198.00 0.00 4,075.00 5,273.00
528-Licenses and Permits 0.00 1,040.00 0.00 1,040.00
534-Office Supplies 99.85 0.00 0.00 99.85
535-Postage and Delivery 141.00 0.00 0.00 141.00
537-Professional Fees
Const-ESA 0.00 43,636.00 0.00 43,636.00
Consulting 0.00 4,800.00 0.00 4,800.00
Legal 0.00 1,129.13 0.00 1,129.13
Total 537-Professional Fees 0.00 49,565.13 0.00 49,565.13
539- Payroll Taxes
FICA 84.76 0.00 213.33 298.09
Medicare 19.83 0.00 49.88 69.71
Total 539- Payroll Taxes 104.59 0.00 263.21 367.80
545-Repairs
GC Repairs 0.00 0.00 808.77 808.77
Total 545-Repairs 0.00 0.00 808.77 808.77
559-Supplies-GC Plant 0.00 0.00 340.97 340.97
561-Technical Services
Non Routine/Emergency 0.00 0.00 165.00 165.00
Technical-Routine 0.00 0.00 1,636.00 1,636.00
Total 561-Technical Services 0.00 0.00 1,801.00 1,801.00
562-Telephone 88.30 0.00 176.62 264.92
565-Utilities
Culvert 0.00 0.00 46.00 46.00
Electric Lift 0.00 0.00 166.95 166.95
Electric Plant 0.00 0.00 540.09 540.09
H Road 0.00 0.00 50.00 50.00
Waters Edge  Manhole 0.00 0.00 147.95 147.95
White Pines Manhole 0.00 0.00 45.10 45.10
Total 565-Utilities 0.00 0.00 996.09 996.09
Payroll Expenses 1,367.10 0.00 3,440.90 4,808.00
Total Expense 4,840.84 50,605.13 15,522.56 70,968.53
Net Ordinary Income -4,840.84 -46,505.13 -3,481.35 -54,827.32
Other Income/Expense
Other Income
707-DNR Payment 0.00 0.00 1,710.00 1,710.00
711-Copy Charges 0.00 0.25 0.00 0.25
728-PFA Grant-Bonding 0.00 21,744.61 0.00 21,744.61
Interest Income 0.00 0.00 10.70 10.70
Total Other Income 0.00 21,744.86 1,720.70 23,465.56
Net Other Income 0.00 21,744.86 1,720.70 23,465.56
Net Income -4,840.84 -24,760.27 -1,760.65 -31,361.76
FINANCIALS MINUTES · NEWSLETTERS MAPS REGULATIONS BULLETIN BOARD FAQ CONTACT US HOME
Crane Lake Water & Sanitary District
P.O. Box 306 · Crane Lake, Minnesota 55725
© 2001 CLWSD