Crane Lake, Minnesota Water & Sanitary District  
Crane Lake, Minnesota Water & Sanitary District - Menu
Crane Lake Water & Sanitary District
Profit & Loss Prev Year Comparison
January through September 2018
Administrative E. S. Area G.C. Operating Debt Service TOTAL
Jan – Sep 18 Jan – Sep 17 Jan – Sep 18 Jan – Sep 17 Jan – Sep 18 Jan – Sep 17 Jan – Sep 18 Jan – Sep 17 Jan – Sep 18 Jan – Sep 17
Ordinary Income/Expense
Income
301-Base/Volume Charges
GC Base Charges 0.00 0.00 0.00 0.00 97,132.06 86,359.10 0.00 0.00 97,132.06 86,359.10
GC Volume Charge 0.00 0.00 0.00 0.00 19,403.24 20,072.66 0.00 0.00 19,403.24 20,072.66
Late Fees 0.00 0.00 0.00 0.00 697.13 427.50 0.00 0.00 697.13 427.50
Total 301-Base/Volume Charges 0.00 0.00 0.00 0.00 117,232.43 106,859.26 0.00 0.00 117,232.43 106,859.26
304-Service Connections 0.00 0.00 0.00 0.00 0.00 0.00 64,000.00 104,950.00 64,000.00 104,950.00
Total Income 0.00 0.00 0.00 0.00 117,232.43 106,859.26 64,000.00 104,950.00 181,232.43 211,809.26
Expense
509-Bank Service Charges 150.00 178.00 0.00 0.00 0.00 0.00 0.00 0.00 150.00 178.00
514-Chemicals 0.00 0.00 0.00 0.00 6,000.00 9,187.50 0.00 0.00 6,000.00 9,187.50
518-Dues and Subscriptions 2,445.35 2,427.35 0.00 0.00 50.00 100.00 0.00 0.00 2,495.35 2,527.35
520-Fuel 0.00 0.00 0.00 0.00 97.88 9.98 0.00 0.00 97.88 9.98
524-Insurance 0.00 0.00 0.00 0.00 649.00 753.00 0.00 0.00 649.00 753.00
528-Licenses and Permits 0.00 0.00 3,080.00 8,480.00 3,273.75 625.00 0.00 0.00 6,353.75 9,105.00
534-Office Supplies 864.45 1,472.76 216.98 41.40 293.30 0.00 0.00 0.00 1,374.73 1,514.16
535-Postage and Delivery 597.00 602.00 0.00 0.00 40.00 0.00 0.00 0.00 637.00 602.00
537-Professional Fees
Accounting 5,484.00 5,096.00 0.00 0.00 0.00 0.00 0.00 0.00 5,484.00 5,096.00
Const-ESA 0.00 0.00 688,967.06 249,241.00 0.00 0.00 0.00 0.00 688,967.06 249,241.00
Consulting 12,227.20 11,250.00 90,250.00 12,950.00 0.00 450.00 0.00 0.00 102,477.20 24,650.00
Engineering 0.00 0.00 58,764.92 75,363.25 0.00 0.00 0.00 0.00 58,764.92 75,363.25
Legal 1,603.94 530.00 3,047.66 3,156.74 0.00 0.00 0.00 0.00 4,651.60 3,686.74
Total 537-Professional Fees 19,315.14 16,876.00 841,029.64 340,710.99 0.00 450.00 0.00 0.00 860,344.78 358,036.99
539- Payroll Taxes
FICA 935.19 764.22 0.00 0.00 1,676.86 1,665.15 0.00 0.00 2,612.05 2,429.37
Medicare 218.71 178.73 0.00 0.00 392.17 389.44 0.00 0.00 610.88 568.17
MN Unemployment 214.32 0.00 0.00 0.00 0.00 0.00 0.00 0.00 214.32 0.00
Total 539- Payroll Taxes 1,368.22 942.95 0.00 0.00 2,069.03 2,054.59 0.00 0.00 3,437.25 2,997.54
540-Rent 250.00 300.00 0.00 0.00 0.00 0.00 0.00 0.00 250.00 300.00
545-Repairs
GC Repairs 0.00 0.00 7,112.37 3,438.08 11,409.08 9,415.68 0.00 0.00 18,521.45 12,853.76
Total 545-Repairs 0.00 0.00 7,112.37 3,438.08 11,409.08 9,415.68 0.00 0.00 18,521.45 12,853.76
550-Snowplowing/Lawn Care 0.00 0.00 0.00 0.00 1,099.00 1,124.00 0.00 0.00 1,099.00 1,124.00
559-Supplies-GC Plant 0.00 0.00 0.00 0.00 342.15 374.34 0.00 0.00 342.15 374.34
561-Technical Services
Biosolid 0.00 0.00 0.00 0.00 3,520.35 4,958.90 0.00 0.00 3,520.35 4,958.90
Non Routine/Emergency 0.00 0.00 0.00 0.00 3,245.49 2,999.15 0.00 0.00 3,245.49 2,999.15
Technical-Routine 0.00 0.00 0.00 0.00 9,090.00 9,090.00 0.00 0.00 9,090.00 9,090.00
Total 561-Technical Services 0.00 0.00 0.00 0.00 15,855.84 17,048.05 0.00 0.00 15,855.84 17,048.05
562-Telephone 794.17 789.82 0.00 0.00 1,807.44 1,767.06 0.00 0.00 2,601.61 2,556.88
563-Travel & Ent 0.00 0.00 0.00 0.00 6,903.14 6,804.73 0.00 0.00 6,903.14 6,804.73
565-Utilities
Culvert 0.00 0.00 0.00 0.00 1,404.00 1,342.95 0.00 0.00 1,404.00 1,342.95
Electric Lift 0.00 0.00 0.00 0.00 2,150.48 1,483.67 0.00 0.00 2,150.48 1,483.67
Electric Plant 0.00 0.00 0.00 0.00 8,712.46 7,833.37 0.00 0.00 8,712.46 7,833.37
H Road 0.00 0.00 0.00 0.00 515.00 506.00 0.00 0.00 515.00 506.00
Waters Edge  Manhole 0.00 0.00 0.00 0.00 1,903.26 1,450.76 0.00 0.00 1,903.26 1,450.76
White Pines Manhole 0.00 0.00 0.00 0.00 576.51 590.40 0.00 0.00 576.51 590.40
Total 565-Utilities 0.00 0.00 0.00 0.00 15,261.71 13,207.15 0.00 0.00 15,261.71 13,207.15
751-Interest Expense 13.00 0.00 0.00 0.00 2,067.36 0.00 32,055.14 32,690.91 34,135.50 32,690.91
Payroll Expenses 15,083.75 12,326.12 0.00 0.00 27,046.14 26,857.35 0.00 0.00 42,129.89 39,183.47
Total Expense 40,881.08 35,915.00 851,438.99 352,670.47 94,264.82 89,778.43 32,055.14 32,690.91 1,018,640.03 511,054.81
Net Ordinary Income -40,881.08 -35,915.00 -851,438.99 -352,670.47 22,967.61 17,080.83 31,944.86 72,259.09 -837,407.60 -299,245.55
Other Income/Expense
Other Income
702-St Louis Cnty-Property Tax 17,516.78 22,068.13 0.00 0.00 0.00 0.00 0.00 0.00 17,516.78 22,068.13
703-Special Assessments Revenue 0.00 0.00 0.00 0.00 0.00 0.00 15,824.31 20,867.70 15,824.31 20,867.70
704-Taconite Relief 308.46 375.50 0.00 0.00 0.00 0.00 0.00 0.00 308.46 375.50
709-Fiscal Disparity Payments 346.03 380.55 0.00 0.00 0.00 0.00 0.00 0.00 346.03 380.55
710-Refunds 684.99 9.00 0.00 0.00 370.00 295.00 0.00 0.00 1,054.99 304.00
711-Copy Charges 0.00 19.50 0.00 0.00 0.00 0.00 0.00 0.00 0.00 19.50
728-PFA Grant-Bonding 0.00 0.00 15,652.25 2,501.34 0.00 0.00 0.00 0.00 15,652.25 2,501.34
729-MN PCA-Legacy 0.00 0.00 949,482.62 234,715.51 0.00 0.00 0.00 0.00 949,482.62 234,715.51
730-MN PCA-Legacy-KickerBlvd 0.00 0.00 0.00 60,000.00 0.00 0.00 0.00 0.00 0.00 60,000.00
Interest Income 0.00 0.00 5.57 251.33 1,037.67 276.70 293.31 166.54 1,336.55 694.57
Total Other Income 18,856.26 22,852.68 965,140.44 297,468.18 1,407.67 571.70 16,117.62 21,034.24 1,001,521.99 341,926.80
Net Other Income 18,856.26 22,852.68 965,140.44 297,468.18 1,407.67 571.70 16,117.62 21,034.24 1,001,521.99 341,926.80
Net Income -22,024.82 -13,062.32 113,701.45 -55,202.29 24,375.28 17,652.53 48,062.48 93,293.33 164,114.39 42,681.25
FINANCIALS MINUTES · NEWSLETTERS MAPS REGULATIONS BULLETIN BOARD FAQ CONTACT US HOME
Crane Lake Water & Sanitary District
P.O. Box 306 · Crane Lake, Minnesota 55725
© 2001 CLWSD