Crane Lake, Minnesota Water & Sanitary District  
Crane Lake, Minnesota Water & Sanitary District - Menu
Crane Lake Water & Sanitary District PROFIT & LOSS by CLASS  Sept 2013
Administrative E. S. Area G.C. Operating TOTAL
Ordinary Income/Expense
Income
301-Base/Volume Charges
GC Base Charges 0.00 0.00 8,272.98 8,272.98
GC Volume Charge 0.00 0.00 3,407.97 3,407.97
Late Fees 0.00 0.00 48.08 48.08
Total 301-Base/Volume Charges 0.00 0.00 11,729.03 11,729.03
304-Service Connections 0.00 0.00 300.00 300.00
Total Income 0.00 0.00 12,029.03 12,029.03
Expense
518-Dues and Subscriptions 1,611.00 0.00 0.00 1,611.00
535-Postage and Delivery 0.00 0.00 16.25 16.25
537-Professional Fees
Consulting 1,070.62 0.00 0.00 1,070.62
Engineering 618.75 7,550.00 0.00 8,168.75
Legal 282.84 0.00 0.00 282.84
Total 537-Professional Fees 1,972.21 7,550.00 0.00 9,522.21
539- Payroll Taxes
FICA 41.57 0.00 157.93 199.50
Medicare 9.72 0.00 36.94 46.66
Total 539- Payroll Taxes 51.29 0.00 194.87 246.16
545-Repairs
GC Repairs 0.00 0.00 651.49 651.49
Total 545-Repairs 0.00 0.00 651.49 651.49
550-Snowplowing/Lawn Care 0.00 0.00 50.00 50.00
559-Supplies-GC Plant 0.00 0.00 3.52 3.52
561-Technical Services
Biosolid 0.00 0.00 7,455.53 7,455.53
Non Routine/Emergency 0.00 0.00 204.00 204.00
Technical-Routine 0.00 0.00 1,246.80 1,246.80
Total 561-Technical Services 0.00 0.00 8,906.33 8,906.33
562-Telephone 95.90 0.00 154.54 250.44
565-Utilities
Culvert 0.00 0.00 45.00 45.00
Electric Lift 0.00 0.00 101.53 101.53
Electric Plant 0.00 0.00 435.05 435.05
Waters Edge  Manhole 0.00 0.00 44.89 44.89
White Pines Manhole 0.00 0.00 44.89 44.89
Total 565-Utilities 0.00 0.00 671.36 671.36
Payroll Expenses 670.50 0.00 2,547.15 3,217.65
Total Expense 4,400.90 7,550.00 13,195.51 25,146.41
Net Ordinary Income -4,400.90 -7,550.00 -1,166.48 -13,117.38
Other Income/Expense
Other Income
707-DNR Payment 0.00 0.00 1,710.00 1,710.00
Total Other Income 0.00 0.00 1,710.00 1,710.00
Net Other Income 0.00 0.00 1,710.00 1,710.00
Net Income -4,400.90 -7,550.00 543.52 -11,407.38
FINANCIALS MINUTES · NEWSLETTERS MAPS REGULATIONS BULLETIN BOARD FAQ CONTACT US HOME
Crane Lake Water & Sanitary District
P.O. Box 306 · Crane Lake, Minnesota 55725
© 2001 CLWSD