Crane Lake, Minnesota Water & Sanitary District  
Crane Lake, Minnesota Water & Sanitary District - Menu
Crane Lake Water & Sanitary District  PROFIT & LOSS by CLASS   Sept 2015
Administrative E. S. Area G.C. Operating Insurance Claim TOTAL
Ordinary Income/Expense
Income
301-Base/Volume Charges
GC Base Charges 0.00 0.00 8,958.60 0.00 8,958.60
GC Volume Charge 0.00 0.00 2,353.89 0.00 2,353.89
Late Fees 0.00 0.00 156.27 0.00 156.27
Total 301-Base/Volume Charges 0.00 0.00 11,468.76 0.00 11,468.76
Total Income 0.00 0.00 11,468.76 0.00 11,468.76
Expense
514-Chemicals 0.00 0.00 3,875.00 0.00 3,875.00
518-Dues and Subscriptions 1,775.00 0.00 0.00 0.00 1,775.00
520-Fuel 0.00 0.00 30.74 0.00 30.74
534-Office Supplies 156.75 0.00 0.00 0.00 156.75
537-Professional Fees
Legal 0.00 4,851.15 0.00 0.00 4,851.15
Total 537-Professional Fees 0.00 4,851.15 0.00 0.00 4,851.15
539- Payroll Taxes
FICA 54.36 0.00 169.24 0.00 223.60
Medicare 12.72 0.00 39.58 0.00 52.30
Total 539- Payroll Taxes 67.08 0.00 208.82 0.00 275.90
545-Repairs
GC Repairs 0.00 0.00 1,582.08 0.00 1,582.08
Total 545-Repairs 0.00 0.00 1,582.08 0.00 1,582.08
550-Snowplowing/Lawn Care 0.00 0.00 975.00 0.00 975.00
559-Supplies-GC Plant 0.00 0.00 25.00 0.00 25.00
561-Technical Services
Non Routine/Emergency 0.00 0.00 156.00 0.00 156.00
Technical-Routine 0.00 0.00 1,654.00 0.00 1,654.00
Total 561-Technical Services 0.00 0.00 1,810.00 0.00 1,810.00
562-Telephone 92.93 0.00 170.01 0.00 262.94
565-Utilities
Culvert 0.00 0.00 46.00 0.00 46.00
Electric Lift 0.00 0.00 144.12 0.00 144.12
Electric Plant 0.00 0.00 459.75 0.00 459.75
H Road 0.00 0.00 46.00 0.00 46.00
Waters Edge  Manhole 0.00 0.00 65.81 0.00 65.81
White Pines Manhole 0.00 0.00 82.14 0.00 82.14
Total 565-Utilities 0.00 0.00 843.82 0.00 843.82
Payroll Expenses 876.75 0.00 2,729.75 0.00 3,606.50
Total Expense 2,968.51 4,851.15 12,250.22 0.00 20,069.88
Net Ordinary Income -2,968.51 -4,851.15 -781.46 0.00 -8,601.12
Other Income/Expense
Other Income
707-DNR Payment 0.00 0.00 1,710.00 0.00 1,710.00
720- Flood Insur Reimbursement 0.00 0.00 0.00 55,304.23 55,304.23
728-PFA Grant 0.00 38,461.26 0.00 0.00 38,461.26
Finance Charges 0.00 0.00 13.23 0.00 13.23
Total Other Income 0.00 38,461.26 1,723.23 55,304.23 95,488.72
Net Other Income 0.00 38,461.26 1,723.23 55,304.23 95,488.72
Net Income -2,968.51 33,610.11 941.77 55,304.23 86,887.60
FINANCIALS MINUTES · NEWSLETTERS MAPS REGULATIONS BULLETIN BOARD FAQ CONTACT US HOME
Crane Lake Water & Sanitary District
P.O. Box 306 · Crane Lake, Minnesota 55725
© 2001 CLWSD